Diploma in Civil Engineering (CE) Syllabus for 5th Sem I – Scheme MSBTE
Diploma in Civil Engineering (CE) Syllabus for 5th Sem I – Scheme MSBTE gives complete Syllabus information for 5th Sem Civil Engineering, I – scheme right from the MSBTE official website and is presented for the diploma students.
Sl no | Course Code | Course Title | Course Abbrevation | L | T | P | Credit | Exam Duration in Hrs | ESE(Max Marks)T | ESE(Min Marks)T | PA(Max Marks)T | PA(Min Marks)T | Total Max Marks T | Total Min Marks T | ESE(Max Marks)P | ESE(Min Marks)P | PA(Max Marks)P | PA(Min Marks)P | Total Max Marks P | Total Min Marks P | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22501 | Water Resource Engineering | WRE | 3 | 2 | 5 | 3 | 70 | 28 | 30* | 00 | 100 | 40 | 25@ | 10 | 25 | 10 | 50 | 20 | 150 | |
2 | 22502 | Design of Steel and Rcc Structures | DSR | 4 | 1 | 2 | 7 | 4 | 70 | 28 | 30* | 00 | 100 | 40 | 25# | 10 | 25 | 10 | 50 | 20 | 150 |
3 | 22503 | Estimating and Costing | EAC | 3 | – | 4 | 7 | 3 | 70 | 28 | 30* | 00 | 100 | 40 | 50# | 20 | 50 | 20 | 100 | 40 | 200 |
4 | 22504 | Public Health Engineering | PHE | 3 | 2 | 5 | 3 | 70 | 28 | 30* | 00 | 100 | 40 | 25# | 10 | 25 | 10 | 50 | 20 | 150 | |
Elective-I | |||||||||||||||||||||
6 | 22057 | Industrial Training | ITR | – | – | 6 | 6 | – | — | – | – | – | 75# | 30 | 75 | 30 | 150 | 60 | 150 | ||
7 | 22058 | Capstone Project Planning | CPP | – | – | 2 | 2 | – | – | – | – | — | 25@ | 10 | 25 | 10 |
Comments
Post a Comment
IF YOU HAVE ANY DOUBTS LET ME KNOW